Weekly COVID-19 Count

Month Date New Cases Date New Cases Date New Cases Date New Cases Date  New Cases Total
March         3/21/2020 5 3/28/2020 1     6
April 4/4/2020 3 4/12/2020 6 4/18/2020 6 4/25/2020 4 4/29/2020 0 25
May 5/6/2020 4 5/13/2020 1 5/20/2020 2 5/27/2020 2     32
June 6/3/2020 2 6/10/2020 2 6/17/2020 0 6/24/2020 0     38
July 7/1/2020 2 7/8/2020 1 7/15/2020 0 7/22/2020 0 7/29/2020 0 41
August 8/5/2020 3 8/12/2020 1 8/19/2020 1 8/26/2020 1     47
September 9/2/2020 0 9/9/2020 1 9/16/2020 0 9/23/2020 0 9/30/2020 3 51
October 10/7/2020 0 10/14/2020 1 10/21/2020 2 10/29/2020 1     55
November 11/5/2020 2 11/12/2020 4 11/19/2020 1 11/27/2020 5     67
December 12/3/2020 1 12/10/2020 10 12/17/2020 7 12/24/2020 12 12/31/2020 15 112
January 1/7/2021 10 1/14/2021 6 1/21/2021 10 1/28/2021 6     144
February 2/4/2021 5 2/11/2021 1 2/18/2021 3 2/28/2021 5     158
March 3/4/2021 1 3/11/2021 2 3/18/2021 1 3/25/2021 1     163
April 4/2/2021 4 4/8/2021 8 4/15/2021 4 4/22/2021 2 4/29/2021 6 187
May 5/6/2021 5 5/13/2021 3 5/20/2021 2 5/27/2021 0     197
June 6/3/2021 0 6/10/2021 0 6/17/2021 0 6/24/2021 0     197
July 7/1/2021 1 7/8/2021 0 7/15/2021 2 7/22/2021 1 7/29/2021   201
August 8/5/2021 10 8/12/2021 3 8/19/2021 4 8/26/2021 6     224
September 9/2/2021 2 9/9/2021 3 9/16/2021 2 9/23/2021 1     232
October 10/1/2021 2 10/7/2021 1 10/14/2021 5 1021/2021 2 10/28/21 6 248
November 11/4/2021 3 11/11/2021 4 11/18/2021 0 11/27/2021 6     261
December 12/2/2021 8 12/9/2021 3 12/16/2021 5 12/23/2021 15 12/30/21 48 340
January 1/6/2022 59 1/13/2022 89 1/20/2022 20 1/27/2022 28     536
February 2/3/2022 3 2/10/2022 3 2/17/2022 3 2/24/2022 4     549
March 3/3/2022 6 3/10/2022 5 3/17/2022 11 3/24/2022 8 3/31/22 6 585
April 4/7/2022 5 4/14/2022 9 4/21/2022 10 4/28/2022 7     616
May 5/5/2022 22 5/12/2022 13 5/19/2022 23 5/26/2022 10     684
June 6/2/2022 12 6/9/2022 9 6/16/2022 12 6/23/2022 8 6/30/2022 7 732
July
7/7/2022 4 7/14/2022 7 7/21/2022 11 7/28/2022 7     761
August 8/4/2022 5 8/11/2022 10 8/25/2022 8         784
September 9/1/2022 6                 790

*These numbers do not represent antigen test done at a lab or at home*


Click here for COVID-19 Interactive Data Dashboard